Updated: Nov 22, 2020 |
Perusing the statistics below you will notice that I have a commanding lead. Gail says it is because I have the outside track and get around the corners faster. I contend that it is my superior mind calculating the odds to make the best choices. I will admit to perhaps a bit better luck on the cuts. My current goal is to double Gail's Skunks. Over 9000 games and neither has had a perfect hand. |
John | Gail | |||||||||||||||||||||||||||||||||||||
Wins | 6359 | 5257 | ||||||||||||||||||||||||||||||||||||
Skunks | 813* | 490 | (1 bonus win point for a Skunk) | |||||||||||||||||||||||||||||||||||
Double Skunks | 7 | 4 | (3 bonus win points) | |||||||||||||||||||||||||||||||||||
Total Points | 1,140,828 | 1,102,001 | ||||||||||||||||||||||||||||||||||||
High Score | 144 | 142 | ||||||||||||||||||||||||||||||||||||
Low Score | 55 | 39 | ||||||||||||||||||||||||||||||||||||
Knob Win | 16 | 13 | Win by having a Jack cut
Four of Kind | 130 | 106 |
Points in hand
| 21 | 139 | 132 |
| 22 | 17 | 19 |
23 | 7 | 11 |
24 | 231 | 245 |
28 | 6 | 5 |
29 | 0 | 0 | 29, the Perfect Hand
| * 5 skunks in 6 games | including 4 in a row RESULTS: 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2004 2003 | Back | |