![]() |
![]() ROSEHILL Boys Basketball 1975 |
| A&B-SQUADS |
Sam Noon(B) Bernard Hewitt
George Bakker Mr Matheison Dean Clark(B)
Stephen Harvey Nigel Mason(Capt) Wayne Van Diepen Not Present: Bill Reeder |
| A-SQUAD "Roadrunners": I left after three games, and Mr Matheison didn't maintain game stats. | |||||||
| Player | Games | Points | Avg | Fouls | Rep Teams | ||
| Van Diepen, W | 127 | Papakura & So Auck Under 21 | Won 17 - Lost 1B Grade Champs - Papakura Indoor Basketball Association So Auck Champion of Champions B-Grade So Auck Sec Schools Tournament Champs Workshop: W 40-16 Merkins: W 32-7 Rovers: W 19-14 | ||||
| Reeder | Papakura Under 21 | ||||||
| Bakker, G | Papakura & So Auck Under 21 | ||||||
| Harvey, S | Papakura Under 21 | ||||||
| Mason, N | Papakura Under 21 | ||||||
| Hewitt | Papakura & So Auck Under 21 | ||||||
| TEAM | 18 | 460 | 27 | 159 | |||
| B-SQUAD "Cagers" | Coach: Rudy Bakker | ||||
| Player | Games | Points | Avg | Fouls | |
| Spurdle | 9 | 56 | 6.2 | 12 | Won 6 - Lost 9Tigers: L 23-28; W 17-14; L 15-22 Pukekiwi: W 28-14; L 29-43; L 23-38 Pink Floyd: L 14-15; W 12-6; L 23-24 Police: L 14-36; L 15-30; L 11-26 |
| McLaren | 10 | 43 | 4.3 | 11 | |
| Penitito | 11 | 28 | 2.6 | 14 | |
| Rhind | 11 | 26 | 2.4 | 11 | |
| Noon | 5 | 22 | 4.4 | 1 | |
| Clark | 11 | 19 | 1.7 | 12 | |
| Alderson | 12 | 14 | 1.2 | 8 | |
| Maxwell | 8 | 4 | 0.5 | 12 | |
| Troop | 12 | 2 | 0.2 | 7 | |
| Lack | 8 | 1 | 0.1 | 12 | |
| Synnott | 3 | 0 | 0 | 2 | |
| TEAM | 15 | 205 | 17 | 102 | |
| School Magazine article |
