Go to Chocolate Blocks | ||
CLICK on picture to enlarge | 275 and still counting | |||||
Jun 1988 | OZ | Mars | 58g | ? | ||
Jul 1997 | Ger | Ritter Sport | ? | ? | "Dick" is German for "Thick" | |
May 2005 | OZ | Nestles | 45g | ? | creamy and mild coffee | |
Jan 2006 | Ger | Rapunzel | 85g | heaps | beautiful | |
Apr 2010 | NZ | Peanut Chews | 56g | $1.10 | tastes like Snickers | |
Apr 2010 | NZ | Peanut Chews | 56g | 99¢ | not different from regular | |
Apr 2010 | NZ | Cadbury's | 46g | $1.29 | didn't like the wafer | |
May 2010 | NZ | Cadbury's | 40g | 89¢ | bubbles??? sickeningly sweet | |
Apr 2010 | NZ | Cadbury | 40g | 89¢ | Mild flavours | |
May 2010 | OZ | Cadbury | 40g | $1.09 | Pedestrian | |
May 2010 | US | Reese's | 48g | gift | Like a Clark bar but not as dry | |
May 2010 | US | Reese's | 42g | gift | Too sweet for me | |
May 2010 | OZ | Cadbury | 45g | $1.29 | I love it - a hint of chocolate followed by banana candy taste with a tart finish. | |
May 2010 | NZ | Cadbury's | 55g | $1.19 | Subtle rose water flavour with very little chocolate coming through | |
May 2010 | NZ | Cadbury's | 50g | $1.00 | Hokey Pokey | |
May 2010 | OZ | Cadbury | 60g | $1.00 | VERY chewy and sweet | |
May 2010 | OZ | Cadbury | 60g | $1.00 | Better than plain - chocolate comes through | |
Oct 2010 | OZ | Cadbury | 55g | $2.00 | Price rip-off less bar for twice the cost | |
May 2010 | UK | Nestle | 40g | $1.29 | Air pockets just to make it look bulkier?? | |
May 2010 | UK | Nestle | 40g | $1.29 | ||
May 2010 | NZ | Whittakers | 50g | $1.29 | More sweet than bitter | |
May 2010 | NZ | Whittakers | 40g | $1.19 | My favorite Slab | |
May 2010 | USA | Hershey | 45g | $1.29 | I lived on these for years | |
May 2010 | NZ | Cadbury | 20g | 59¢ | not much chocolate | |
May 2010 | NZ | Cadbury | 40g | $1.09 | Easter candy | |
May 2010 | OZ | Nestle | 55g | $1.39 | just a hint of the Milo malty taste | |
May 2010 | NZ | Rainbow Confectionery | 45g | 69¢ | Strong aroma but little taste | |
Jun 2010 | OZ | Nestle | 65g | $1.29 | Caramel was too sweet and overpowering | |
Jun 2010 | OZ | Cadbury | 30g | $1.19 | Gimmick value only | |
Jun 2010 | OZ | Cadbury | 55g | $2.40 | Very nice | |
Jul 2010 | OZ | Cadbury | 20g | 80¢ | light on both pep and choc | |
Jul 2010 | US | Nestle | 18g | gift | True butter taste "peanut buttery" | |
Jul 2010 | OZ | Cadbury | 20g | 25¢ | Thicker than original being filled with strawberry and hokey pokey | |
Jul 2010 | NZ | FoodFlo Intl | 42g | 33¢ | Very salty at 1/3 cost of Whitakkers | |
Sep 2010 | OZ | Mars | 53g | $1 | Too sweet | |
Sep 2010 | IT | Ferrero | 43g | $1.79 | Simply divine | |
Oct 2010 | OZ | Mars | 53g | $1.52 | Couldn't detect hazelnuts | |
Nov 2010 | OZ | Cadbury | 55g | like a minty Rolo | ||
Nov 2010 | OZ | Nestle | 50g | $1.22 | Crunchy | |
Nov 2010 | OZ | SunRice | 40g | $2.20 | Like Nestle Crunch | |
Nov 2010 | OZ | Nestle | 25g | $1.07 | Very chewy mint center | |
Nov 2010 | OZ | Nestle | 55g | $2.63 | Very sweet | |
Nov 2010 | OZ | Cadbury | 60g | $2.70 | like a Milky Way | |
Nov 2010 | OZ | Nestle | 35g | $1.88 | Tastes like after dinner mint | |
Nov 2010 | GER | 60g | 69¢ | like a Snickers | ||
Nov 2010 | OZ | Cadbury | 60g | $2.20 | slight crunch | |
Nov 2010 | GER | 50g | 69¢ | Like a Mounds | ||
Nov 2010 | OZ | Nestle | 45g | $2.63 | Cocoa powdery | |
Dec 2010 | NZ | Richfields | 50g | $1.29 | Excellent | |
Jan 2011 | BEL | Trade Aid Importers | 50g | $2.24 | Cocoa powdery | |
Feb 2011 | OZ | Cadbury's | 40g | $1.99 | Kit Kat with Cabury's chocolate | |
May 2011 | NZ | Cadbury | 39g | $1.99 | Slightly better than Flake | |
June 2011 | OZ | Nestle | 65g | $1.00 | Not as sweet as the caramel chunky. | |
June 2011 | OZ | Nestle | 65g | $1.00 | Tastes like a KitKat with a different texture | |
July 2011 | USA | Reese's | 56g | $1.95 | Not as Sweet as Cup | |
July 2011 | USA | Hershey | 52g | $1.95 | ||
July 2011 | USA | Hershey | 39g | $1.49 | OMG - Heath!!! | |
Aug 2011 | OZ | Cadbury | 20g | $1.99 | Very chewy | |
Sep 2011 | NZ | Mary Gray | 48g | $1.50 | choc coating on spicy center | |
Oct 2011 | NZ | Nice & Natural | 80g | $2.80 | same cost as 6 nut bars | |
Oct 2011 | USA | Hershey | 42g | $1.25 | like a Heath | |
Oct 2011 | USA | Hershey | 49g | $1.25 | very sweet | |
Oct 2011 | NZ | Cadbury | 49g | $1.00 | amazingly delicious w/coconut | |
Oct 2011 | NZ | Cadbury | 52g | $1.00 | Nice chocolate | |
Nov 2011 | OZ | Mars | 53g | $1.00 | Love that nougat | |
Nov 2011 | OZ | Mars | 45g | $1.00 | Mounds in milk chocolate | |
Nov 2011 | OZ | Mars | 55g | $1.00 | crunchie caramel | |
Nov 2011 | OZ | Cadbury | 45g | $1.00 | Easter all year round | |
Jan 2012 | OZ | Nestle | 50g | .79 | A Smartie inside each syrup-filled section | |
Jan 2012 | NZ | Whittaker's | 50g | 1.39 | Perfect balance | |
Jan 2012 | SWI | Toblerone | 35g | 1.09 | choc-then crunch-then gew | |
Mar 2012 | OZ | Mars | 53g | 75¢ | Couldn't taste vanilla | |
Mar 2012 | OZ | Cadbury | 46g | $1 | I love these | |
Mar 2012 | OZ | Cadbury | 46g | $1 | Not much diff from reg | |
Mar 2012 | JAP | Glico | $1.50 | wafer squares great chocolate | ||
Apr 2012 | OZ | Cadbury | 60g | $1.00 | favorite Moro | |
May 2012 | POL | Cadbury | 26g | 70¢ | chewy caramel with a "twist" | |
Jun 2012 | UK | Nestles | 40g | $2.90 | like a Rollo with hazelnut | |
Jun 2012 | UK | Nestles | 52g | $2.50 | like a caramel Kit Kat | |
Jun 2012 | US | Mars | 50g | $2.80 | tastes exactly like it says | |
Jun 2012 | US | Nestle | 44g | $2.10 | Crisped rice - wrapped in aluminum foil in the 60's - I'd eat one a day | |
Jun 2012 | US | Cadbury | 53g | $2.70 | Chocolate, caramel, peanuts beginning to all taste the same | |
Jun 2012 | UK | Nestles | 52g | $2.70 | Smokey, burnt taste | |
Jun 2012 | OZ | Cadbury | 50g | $1 | Crackling good | |
Jun 2012 | OZ | Cadbury | 50g | $1 | Same as above but without the "popping" | |
Jun 2012 | NZ | Cadbury | 55g | $1 | gooey like a Rollo, but not as good | |
Jul 2012 | US | DeMet's | 50g | $3.50 | expected more of the pecan to come thru | |
Jul 2012 | UK | Cadbury | ? | $3 | pretty normal fare | |
Jul 2012 | US | Nestle | 59.5g | $2.60 | love the nougat | |
Jul 2012 | US | Mars | 60g | $2.60 | another mouthful of chocolate | |
Jul 2012 | OZ | Green Frog Natural Foods | 50g | $2.09 | unsatisfying as if something missing | |
Jul 2012 | NZ | Cadbury | 20g | 46¢ | Love the Cadbury chocolate taste | |
Aug 2012 | NZ | Whitakker's | 50g | $1.29 | Choc with a crunch | |
Aug 2012 | NZ | Whitakker's | 50g | $1.29 | Nice berries | |
Aug 2012 | NZ | Whitakker's | 50g | $1.29 | smooth - very sweet | |
Aug 2012 | NZ | Vitality | 45g | $3.10 | bitter | |
Sep 2012 | POL | Kinder | 39g | $1.53 | melt in your mouth pleasure | |
Sep 2012 | NZ | Whitakker's | 25g | 66¢ | bitter as it should be | |
Sep 2012 | NZ | Cadbury | 50g | 89¢ | taste so good, but bad for me | |
Oct 2012 | US | Hershey | 52g | $2.60 | weird combo of flavours | |
Oct 2012 | US | Mars | fun | 80¢ | great mint is all I got | |
Oct 2012 | US | Mars | 48g | $2.60 | nice balance | |
Nov 2012 | NZ | FoodFlo Intl | 42g | 33¢ | Very nice at a very good price | |
Jan 2013 | NZ | Scarborough Fair | 120g | $2.99 | smooth, creamy but not much coffee | |
Feb 2013 | OZ | Nestles | 65g | 99¢ | perfect combo | |
May 2013 | EU | Cadbury | 60g | $2.55 | The sweetness was fruity jelly-ish | |
May 2013 | UK | Nestles | 55g | $2.55 | Solid chocolate similar to Cadbury Dairy Milk | |
June 2013 | NZ | South Pacific Brands | 45g | $1.49 | Choc blocks filled with gooey guarana | |
Jul 2013 | ZA | Nestle | 49g | $3.79 | Tastes like after dinner mint | |
July 2013 | NZ | Cadbury | 40g | $2 | Very chewy nougat | |
July 2013 | NZ | Cadbury | 58g | 80¢ | Best Moro | |
July 2013 | US | Hershey | 51g | 59¢ | good combo, but too sweet | |
Aug 2013 | US | Mars | 60g | $2.50 | Cadbury taste with a crunch - too sweet | |
Aug 2013 | UK | Cadbury | 48g | $2.50 | Cadbury taste with a crunch - too sweet | |
Aug 2013 | OZ | Mars | 53g | $1 | No hazelnut flavour | |
Aug 2013 | POL | Mars | 45g | $2.70 | Brilliant nut crunch and flavour | |
Aug 2013 | NZ | Whitakkers | 50g | $1.55 | White chocolate with bad lime candy flavour | |
Sep 2013 | MEX | Hershey | 40g | $2 | okay meets stated contents, barely | |
Sep 2013 | UK | Mars | 45g | $1.50 | light weight Milky Way | |
Sep 2013 | BEL | Kraft | 45g | $2.60 | smooth | |
Nov 2013 | AU | Nestles | 40g | 99¢ | thin layer of choc around a white choc filled with air | |
Nov 2013 | CZ | Cadbury | 30g | 80¢ | mallow puffs in a bar | |
Nov 2013 | US | Mars | 52g | $2.90 | chocolate obliterated the "Snickers" taste | |
Nov 2013 | US | Mars | 50g | $2.70 | chocolate obliterated the "Milky Way" taste | |
Nov 2013 | UK | Mondeléz | 40g | $2.70 | very nice | |
Jan 2014 | US | Mars | 53g | $1.99 | chocolate obliterated the "Mars" taste | |
Feb 2014 | US | Hershey | 49g | $2.50 | coconut soon overwhelmed the initial choc taste | |
Feb 2014 | US | Cadbury | 56g | $1.00 | Super gooey with crunch and way too sweet | |
Mar 2014 | US | Nestles | 38g | 85¢ | Light weight KitKat | |
Mar 2014 | US | Mars | 50g | $2.50 | Almonds - better than peanuts | |
Mar 2014 | US | Hershey | 41g | $2 | "Mildly Sweet"? main ingredient is SUGAR | |
Mar 2014 | US | Hershey | 41g | $2 | Nice taste soon overcome by SUGAR | |
Mar 2014 | US | Nestle | 51g | $2.50 | Like a mild Baby Ruth | |
Mar 2014 | US | Nestle | 40g | 85¢ | Better than regular BF | |
Apr 2014 | OZ | Cadbury | 54g | $1 | A little Sncikers going on | |
Apr 2014 | NZ | Rainbow | 50g | $1 | Super sugary | |
May 2014 | NZ | Nestle | 45g | $1.99 | K-K with grit | |
May 2014 | NZ | Pascalls | 44g | $1 | NZ Classic: Marshmallow pineapple with thin layer of chocolate | |
July 2014 | GER | Lindt | 39g | $2 | Absolutely Fabulous! | |
July 2014 | GER | Lindt | 39g | $2 | Best C&C eva | |
Aug 2014 | GER | Lindt | 39g | $2 | disappointing after previous two | |
Aug 2014 | GER | Lindt | 39g | $2 | interesting flavor - too sweet | |
Sep 2014 | OZ | Cadbury | 50g | 75¢ | Beautiful flavor but marshmallow? | |
Sep 2014 | NZ | Waikato | 80g | $1.60 | Average | |
Sep 2014 | NZ | Waikato | 80g | $1.60 | Good chew | |
Sep 2014 | OZ | Cadbury | 50g | $1.00 | Nope - don't like fruit in me choc | |
Sep 2014 | OZ | Cadbury | 50g | $1.00 | Okay | |
Sep 2014 | US | Hersheys | 47g | $2.50 | Best Reese | |
Oct 2014 | US | Mars | 54g | $2.50 | nondescript gooey sugar | |
Oct 2014 | OZ | Nestle | 45g | $1.89 | caramel with a crunch | |
Oct 2014 | BEL | Guylian | 40g | $1.29 | exquisite | |
Nov 2014 | GER | Lindt | 38g | $1.69 | beautiful with a creamy center | |
Nov 2014 | UK | Nestle | 35g | $2.79 | super sweet center | |
Nov 2014 | SW | Mondelez | 28g | $2.90 | exact copy of Heath | |
Nov 2014 | UK | Mars | 33g | $1.50 | exact copy of Flake | |
Nov 2014 | US | Hershey | 42g | $2.50 | very nice combo | |
Nov 2014 | US | Reese's | 42g | $2 | Reese with crunch | |
Dec 2014 | OZ | Cadbury | 45g | $1 | Just plain weird | |
|
Jan 2015 May 2019 |
OZ | Nestle | 50g | $2.39 $1 |
Overly sweet with crunch |
Jan 2015 | US | Nestle | 43g | $2.00 | KitKat with caramel | |
Feb 2015 | NZ | Whitakker's | 50g | $1.65 | smooth - very sweet | |
Feb 2015 | NZ | Nestle | 45g | 80¢ | crunchie sweetness | |
Mar 2015 | OZ | Cadbury | 23g | $1.50 | chewy with Cad taste | |
Mar 2015 | US | Hershey | 42g | $1.90 | pretzels! | |
Mar 2015 | UK | Mars | 29g | 50¢ | counts as candybar | |
Mar 2015 | US | Nestles | 42g | 50¢ | Excellent - best KK | |
Mar 2015 | US | Nestles | 42g | 50¢ | Excellent peanutbutter | |
Apr 2015 | NZ | Whittakers | 50g | $1.69 | More sweet than bitter | |
Apr 2015 | UK | Cadbury | 25g | 50¢ | fudge was dry | |
Apr 2015 | US | Mars | 42g | $1.50 | very sweet with the M&M shell flavor coming through | |
May 2015 | OZ | Cadbury | 30g | 90¢ | best mint choc combo | |
Jun 2015 | OZ | Mars | 47g | $1 | berry taste didn't cut it with me | |
Aug 2015 | BUL | Nestles | 42g | $2.50 | supremely delicious orange | |
Aug 2015 | ROI | Nestles | 45g | $2.90 | lovely toffee smell - extremely sweet | |
Sep 2015 | NZ | Whittakers | 50g | $1 | good old slab with special wrapper | |
Sep 2015 | OZ | Nestles | 52g | $1 | nothing special | |
Sep 2015 | OZ | Nestles | 55g | $1 | Just about right gooeyness | |
Oct 2015 | US | Hershey's | 43g | $2.50 | very nice - mint very powerful | |
Nov 2015 | US | Hershey's | 40g | $2.90 | can you say "Butterfinger"? | |
Nov 2015 | US | Hershey's | 45g | $2.90 | poor man's "Butterfinger"? | |
Jan 2016 | NZ | Whittakers | 50g | $2.50 | smooth bittersweet | |
Jan 2016 | OZ | Vitality | 45g | $2.50 | Fairly good considering its Stevia | |
Mar 2016 | OZ | Atkins | 30g | $2.50 | bad aftertaste | |
Mar 2016 | US | Hershey's | 10g | 80¢ | couldn't detect candy | |
Mar 2016 | Jap | Nestle | 12g | $2.50 | lovely | |
Mar 2016 | US | Nestle | 45g | $1.50 | caramel smell hit me upon opening | |
Mar 2016 | Ger | Ferrero | 21g | 50¢ | silky smooth | |
Mar 2016 | Bel | Trade Aid | 50g | $2.50 | too much sugar | |
Mar 2016 | POL | Cadbury | 49g | $2.70 | very nice | |
Mar 2016 | OZ | Atkins | 30g | $2.50 | better than milk chocolate | |
Apr 2016 | UK | Nestles | 31g | $2.50 | too sweet little crunch | |
Apr 2016 | JAP | Meiji | 12g | 50¢ | too sweet little crunch | |
Apr 2016 | JAP | Meiji | 12g | 50¢ | interesting flavour | |
Apr 2016 | JAP | Meiji | 12g | 50¢ | same as milk | |
Apr 2016 | UK | Nestles | 45g | $2.90 | Excellent - better than Dark KK | |
Apr 2016 | JAP | Nestle | 12g | $1.50 | yes a "dry straw" tea flavor | |
Apr 2016 | JAP | Nestle | 12g | $1.50 | difficult to describe - sort of lemony | |
Apr 2016 | JAP | Nestle | 12g | $1.50 | foul smell - tasted like sweet potato | |
Apr 2016 | JAP | Nestle | 12g | $1.50 | foul smell - tasted like sweet potato | |
Apr 2016 | US | Mars | fun | $1 | hint of Snickers in the crunch | |
Apr 2016 | UK | Mars | 35g | $2.90 | not much "cookie" | |
Apr 2016 | UK | Mars | 37g | $2.90 | not much "shortcake" | |
Apr 2016 | UK | Mars | 48g | $2.90 | gooey and SALTY!!! | |
Apr 2016 | UK | Nestles | 45g | $2.90 | totally new K-K taste | |
Apr 2016 | UK | McVities | 22g | $1.50 | very nice - heaps of biscuit | |
Apr 2016 | OZ | Cadbury | 58g | $2.25 | very mild mint | |
May 2016 | SWI | Lindt | 38g | $1.99 | classy elegance - smooth as | |
May 2016 | OZ | Nestle | 45g | $1 | lovely coconut - too sweet | |
Jun 2016 | OZ | Mars | 65g | $2.30 | not much difference | |
Sep 2016 | OZ | Cadbury | 46g | $1 | barely taste the raisins | |
Nov 2016 | OZ | Mars | 72g | $3.29 | dark choc gives it a different taste | |
Nov 2016 | NZ | Mamaku Blue | 55g | $3.50 | liqueur hit is powerful | |
Nov 2016 | NZ | Mamaku Blue | 55g | $3.50 | interesting on and off again flavour | |
Feb 2017 | OZ | Cadbury | 39g | $1.79 | very nice orange | |
Mar 2017 | NZ | Griffins | 50g | $1.49 | just like the cookie - too sweet | |
Mar 2017 | OZ | Nestle | 65g | $3.29 | lovely combination | |
May 2017 | NZ | Whittakers | 50g | $1.50 | lots of crunch | |
Jun 2017 | OZ | Nestle | 45g | $1.29 | great berry tastes but too sweet | |
Jul 2017 | OZ | Cadbury | 60g | $1 | very chewy | |
Jul 2017 | OZ | Mars | 45g | $2.70 | good combo | |
Mar 2018 | OZ | Nestles | 65g | $3.29 | not so good | |
Apr 2018 | OZ | Nestles | 45g | $3.29 | okay - just a gimmick | |
Apr 2018 | OZ | Cadbury | 35g | 90¢ | cocoa taste with a smooth finish | |
May 2018 | OZ | Well Naturally | 45g | $2.38 | dark choc with a crunch | |
July 2018 | OZ | Nestle | 45g | $2.79 | that is exactly what it is | |
July 2018 | SWI | Lindt | 38g | $1.80 | very mild orange | |
Aug 2018 | OZ | Nestles | 45g | $2.50 | completely different K-K taste | |
Aug 2018 | OZ | Mars | 70g | $3.20 | hard to detect 'brownie" | |
Aug 2018 | OZ | Cadbury | 50g | $.80 | just a candy bar... | |
Oct 2018 | OZ | Cadbury | 37g | $1 | not much tastewise | |
Oct 2018 | OZ | Cadbury | 37g | $1 | only a visual gimmick | |
Jan 2019 | NZ | Whittakers | 180g | $4.50 | could be more orange taste | |
Jan 2019 | OZ | Cadbury | 30g | $1 | nice mint no chocolate | |
May 2019 | Ger | Nestle | 41.5g | $2 | natural berry flavour and color from cocoa | |
May 2019 | UK | Mars | 51g | $5.40 | Bit dry with hint of Snickers taste | |
Jun 2019 | OZ | Nestles | 65g | $3.40 | hint of berry | |
Jun 2019 | OZ | Cadbury | 67g | $2.25 | dark overowers Picnic flavour | |
Aug 2019 | NZ | Matakana | 45g | $4.49 | very nice with a crunch | |
Oct 2019 | OZ | Cadbury | 50g | $1.00 | the brittle flavour sneaks through at times | |
Nov 2019 | US | Nestle | 52g | $1.69 | couldn't detect dough - too sweet | |
Dec 2019 | OZ | Cadbury | 70% cocoa and it tasted like it | |||
July 2020 | OZ | Cadbury | 40g | $2.50 | peanuts? But coconut was there | |
July 2020 | OZ | Cadbury | 39g | .80 | nothing special | |
Sep 2020 | OZ | Nestles | 45g | 1.00 | way too sweet | |
Sep 2020 | OZ | Nestles | 45g | 1.00 | nice mint but cookies not there | |
Sep 2020 | OZ | Nestles | 45g | 1.00 | sweet as with crunch | |
Oct 2020 | NZ | Whittakers | 15g | 0.39 | peppermint overpowers | |
Feb 2021 | OZ | Nestles | 45g | 1.69 | very good | |
Jun 2021 | US | Hershey's | 42g | 2.50 | on the salty side | |
Jun 2021 | US | Reese's | 42g | 2.50 | interesting taste | |
Jun 2021 | CAN | Mars | 44g | 3.00 | way too sweet | |
Jun 2021 | OZ | Nestles | 45g | 1.00 | okay, so there is some crunch | |
Sep 2021 | OZ | Nestles | 40g | 1.00 | nice but I'll never understand the air spaces | |
Oct 2021 | SAF | Nestles | 40g | 2.20 | KitKat on steroids | |
Oct 2021 | OZ | Nestles | 45g | 1.69 | solid for an Aero - mild on the mint front | |
Oct 2021 | SA | Beacon | 47g | .90 | excellent - something different for a change | |
Feb 22 | OZ | Cadbury | 40g | 1.80 | Kit Kat with a Cadbury flavour | |
Feb 22 | OZ | Cadbury | 40g | 1.80 | strong mint | |
Jun 22 | GER | Kinder | 20.7g | 1.00 | kinda weird sensation | |
Jun 22 | GER | Kinder | 20.7g | 1.00 | very chocolatey | |
Jul 22 | IT | Ferrero | 22g | 1.50 | Love the hazelnut chocolate | |
Jul 22 | OZ | Mars | 47g | 1.00 | beautiful | |
Jul 22 | IT | Kinder | 43g | 1.60 | lovely, but needs more hazelnut | |
Dec 22 | OZ | Cadbury | 32g | 90¢ | gooey mess | |
Mar 23 | OZ | Nestle | 45g | $1 | hint of Milo | |
May 23 | OZ | Nestle | 45g | $1 | too many cookie pieces | |
May 23 | OZ | Cadbury | 39g | $1.80 | very sweet | |
Jun 23 | OZ | Cadbury | 58g | $2.25 | strawberry scent hits - taste sort of like coconut | |
Jun 23 | OZ | Nestle | 45g | $2.00 | tastes like Cadbury Milky Bar with hint of wafer | |
Jun 23 | OZ | Nestle | 45g | $2.00 | needs more hazelnut flavor | |
Sep 23 | OZ | Cadbury | 35g | $1.20 | very interesting flavour | |
Nov 23 | IT | Ferrero | 30g | $1.00 | beautiful coconut | |
Dec 23 | Peru | Feastibles | 35g | $3.50 | good hint of peanuts | |
Mar 2024 | OZ | Nestles | 45g | $2.20 | hardly noticed the c-d | |
Apr 2024 | Den | Carletti | 25g | $2.24 | chocolate overpowered the banana | |
Apr 2024 | Swe | Marabou | 60g | $4.50 | like a Mars or Milky Way | |
Apr 2024 | Swe | Cloetta | 50g | $4.50 | gooey | |
Apr 2024 | Ger | Storck | 45g | $4.20 | Chewy - beautiful | |
Apr 2024 | Nor | Nidar | 40g | $4.50 | salty popcorn taste | |
Apr 2024 | Hel | Frazer | 37g | $3.99 | where's the nuts? | |
Apr 2024 | Swe | Cloetta | 50g | $4.50 | tastes like coconut | |
Apr 2024 | Fin | Fazer | 37g | $3.99 | orange tastes like strawberry | |
Apr 2024 | Swe | Marabou | 37g | $3.50 | crunchy orange | |
May 2024 | Peru | Mr Beast | 60g | $5.00 | lovely | |
Jul 2024 | OZ | Mars | 44g | $2.00 | not much of a change from regular | |
Sep 2024 | OZ | Cadbury | 45g | $1.20 | a little coconut | |
Sep 2024 | Peru | Mr Beast | 60g | $4.50 | very nice combo | |
Nov 2024 | OZ | Cook | 45g | $1.80 | delicious | |
From the Past: | ||||||
1960's | US | Out of Milwaukee | Not really a candy bar. Heaven in clear cellophane. Stark was like Necco. Loved the chocolate ones. | |||
50's-60's | US | One of my all time favorites. | ||||
50's-60's | US | Hersheys | just like Nestles Crunch | |||
50's-60's | US | Pearson's | Minnesota candy bar - maple flavor | |||
Clark Bar, Mounds, Milky Way, Peter Paul a 3¢ chocolate bar that you could buy in bundles of 10 | ||||||
Back to Databases |