![]() |
Food Store Charge Sheet |
| Matron Issue | Food Store Extra Issues | Missing Forgotten Stolen? | TOTAL | |
| Baked Beans | ||||
| Baking Powder | ||||
| Biscuits | ||||
| Cocoa | ||||
| Coffee | ||||
| Cordial | ||||
| Corned Beef | ||||
| Corned Mutton | ||||
| Corn Flour | ||||
| Curry Powder | ||||
| Custard Powder | ||||
| Four | ||||
| Ghee | ||||
| Golden Syrup | ||||
| Jam | ||||
| Jelly | ||||
| Margarine | ||||
| Onions | ||||
| Peaches | ||||
| Peanut Butter | ||||
| Peanut Oil | ||||
| Pears | ||||
| Pilchards | ||||
| Potatoes | ||||
| Rice | ||||
| Rolled Oats | ||||
| Salt | ||||
| Sardines | ||||
| Spaghetti | ||||
| Sugar | ||||
| Sweet Corn | ||||
| Tea | ||||
| Tomatoes | ||||
| Back |