| Back to Databases |
| SONG TITLES beginning with H | |
| number A B C D E F G H I J K L M N O P Q R S T U V W X Y Z unknown | |
| TITLE | ARTIST | LOCATION | P | XREF | YR | CTY | MISC |
| H. | TOOL | MP3 | W | 97 | U | ||
| H TO THE IZZO | JAY-Z | MP3 | W | 01 | U | ||
| HA HA SAID THE CLOWN | MANN Manfred | MP3 | 67 | B | |||
| HA HA SAID THE CLOWN | YARDBIRDS | MP3 | 67 | B | |||
| HAD A DREAM (SLEEPING w/ The ENEMY) | HODGSON Roger | MP3 | 84 | B | |||
| HAD ENOUGH | WHO | MP3 | W | 74 | B | ||
| HAD ME A REAL GOOD TIME | FACES | MP3 | 71 | B | |||
| HAD TO PHONE YA | BEACH BOYS | MP3 | W | LP/B/8 | 76 | U | |
| HAIL CAESAR | AC/DC | MP3 | W | 96 | A | ||
| HAIL STORM BLUES | MORRIS Ricky | MP3 | 96 | N | |||
| HAIR | COWSILLS | MP3 | 69 | U | |||
| HAIR | SIMONE Nina | MP3 | 68 | B | |||
| HAIR ON MY CHINNY CHIN CHIN | SAM the SHAM & the PHAROHS | MP3 | 66 | U | |||
| HAIR OF THE DOG | NAZARETH | MP3 | W | 75 | S | ||
| HAIR SPUN OF GOLD | IAN Janis | MP3 | W | 65 | U | ||
| HAIR STYLES AND ATTITUDES | TIMBUK 3 | MP3 | 87 | U | |||
| HAIRCUT SONG | STEVENS Ray | MP3 | 85 | U | |||
| HAITIAN DIVORCE | STEELY DAN | MP3 | W | 76 | U | ||
| HAKA BOOGIE | CLARKE Norman | MP3 | W | 59 | N | ||
| HAKUNA MATATA | CLIFF Jimmy f/ LEBO M | MP3 | 95 | JAM | Swahili for "No Worries" | ||
| H.A.L. | RAW MEAT FOR THE BALCONY | MP3 | W | 96 | N | ||
| HALF A MAN | NEWMAN Randy | MP3 | 79 | U | |||
| HALF A WORLD AWAY | JOHNSON Paul | MP3 | W | 87 | B | ||
| HALF BREED | RAINWATER Marvin | MP3 | 59 | U | |||
| HALF BREED | CHER | MP4 | LP/S/30 | 73 | U | ||
| HALF HEAVEN - HALF HEARTACHE | PITNEY Gene | MP3 | LP/P/10 | 62 | U | ||
| HALFWAY GONE | LIGHTHOUSE | MP3 | W | 09 | U | ||
| HALFWAY TO PARADISE | FURY Billy | MP3 | 61 | B | |||
| HALFWAY TO PARADISE | ORLANDO Tony | MP3 | 61 | U | |||
| HALFWAY TO PARADISE | VINTON Bobby | MP3 | 68 | U | |||
| HALL OF FAME | SCRIPT f/ will.i.am | MP3 | W | I+U | |||
| HALLELUJAH BABY | QUINCY CONSERVE | MP3 | 68 | N | |||
| HALLELUJAH DAY | JACKSON 5 | MP3 | 73 | U | |||
| HALLELUJAH FREEDOM | CAMPBELL Junior | MP3 | 72 | B | |||
| HALLELUJAH, I LOVE HER SO | COCHRAN Eddie | MP3 | LP/C/27 | 59 | U | ||
| HALLELUJAH, I LOVE HER SO | CHARLES Ray | MP3 | 62 | U | |||
| HALLELUJAH, I LOVE HER SO [L] | BEATLES | MP3 | CD/B/2 | 60 | B | ||
| HALLELUJAH, I LOVE HIM SO | LEE Brenda | MP3 | 59 | U | |||
| HALLELUJAH MAN | LOVE and MONEY | MP3 | 88 | S | |||
| HALLEY CAME TO JACKSON | CARPENTER Mary Chapin | MP3 | 90 | U | |||
| HALLOWEEN GIRL | LARRY'S REBELS | MP3 | 67 | N | |||
| HALO | SOIL | MP3 | 01 | U | |||
| HALO | BEYONCE | MP3 | W | 09 | U | ||
| HALO | SLASH | MP3 | W | 10 | U | ||
| HAMBA GAHLE-USALANG GAHLE SALAM GASA KALI MARUMBA | GUESS WHO | MP3 | 73 | C | |||
| HAMBONE | SAUNDERS Red | MP3 | W | 52 | U | ||
| HAMMER AND NAILS | McNAUGHT Jim | MP3 | 69 | N | |||
| HAMMER AND A NAIL | INDIGO GIRLS | MP3 | W | 90 | U | ||
| HAMMER IN MY HEART | UTOPIA | MP3 | 82 | U | |||
| HAMMER TO FALL | QUEEN | MP3 | 84 | B | |||
| HAMMERHEAD | REYNE James | MP3 | 87 | A | |||
| HAMPSTEAD INCIDENT | DONOVAN | MP3 | W | 67 | S | ||
| HAND CLAPPIN' | PRYSOCK Red | MP3 | W | 55 | U | ||
| HAND FULL OF PROMISES | BIG FUN | MP3 | 90 | B | |||
| HAND IN HAND | COSTELLO Elvis | MP3 | W | 78 | B | ||
| HAND IN MY POCKET | MORISSETTE Alanis | MP3 | 95 | C | |||
| HAND ME DOWN WORLD | GUESS WHO | MP3 | 70 | C | |||
| HAND OF FATE | ROLLING STONES | MP3 | 76 | B | |||
| HAND ON YOUR HEART | MINOGUE Kylie | MP3 | 89 | A | |||
| HAND SPRINGS | WHITE STRIPES | MP3 | W | 99 | U | ||
| HAND TO HOLD ONTO TO | COUGAR John | MP3 | 82 | U | |||
| HANDBAGS AND GLADRAGS [L] | STEWART Rod | MP3 | W | XX | S | London | |
| HANDFUL OF SONGS | STEELE Tommy | MP3 | 57 | B | |||
| HANDLE ME | ROBYN | MP3 | W | 08 | SWE | ||
| HANDLE WITH CARE | TRAVELING WILBURYS | MP3 | 88 | B+U | 8 | ||
| HANDS | JEWEL | MP3 | 98 | U | |||
| HANDS | BROWN Sarah | MP3 | 05 | N | |||
| HANDS ACROSS AMERICA | VOICES OF AMERICA | MP3 | W | 86 | U | ||
| HANDS IN THE AIR | SEGER Bob | MP3 | 96 | U | |||
| HANDS OF JACK THE RIPPER | SCREAMING LORD SUTCH | MP3 | W | 72 | B | ||
| HANDS OFF | McSHANN Jay | MP3 | W | 55 | U | ||
| HANDS ON MY HEART | WARRATAHS | MP3 | W | 88 | N | ||
| HANDS OPEN | SNOW PATROL | MP3 | W | 07 | S | ||
| HANDS TIED | SCANDAL f SMYTH Patty | MP3 | 84 | U | |||
| HANDS TIED | JOHNSON Bega | MP3 | 99 | ||||
| HANDS TO HEAVEN | BREATHE | MP3 | 88 | B | |||
| HANDY MAN | JONES Jimmy | MP3 | 59 | U | |||
| HANDY MAN | TAYLOR James | MP3 | 77 | U | |||
| HANDY MAN | SHANNON Del | MP3 | 64 | U | |||
| HANG 'EM HIGH | BOOKER T and the MGs | MP3 | W | 68 | U | ||
| HANG FIRE | ROLLING STONES | MP3 | 82 | B | |||
| HANG IN LONG ENOUGH | COLLINS Phil | MP3 | W | 90 | B | ||
| HANG ON FOR YOUR LIFE | SHOOTING STAR | MP3 | 82 | U | |||
| HANG ON IN THERE BABY | BRISTOL Johnny | MP3 | 74 | U | |||
| HANG ON IN THERE BABY | K7 | MP3 | 94 | U | |||
| HANG ON IN THERE BABY | CURIOSITY LILLED THE CAT | MP3 | 93 | U | |||
| HANG ON NOW | KAJAGOOGOO | MP3 | W | 83 | B | ||
| HANG ON SAINT CHRISTOPHER | BULLETT BOYS | MP3 | W | 91 | U | ||
| HANG ON SLOOPY | McCOYS | MP3 | LP/*/16 | 65 | U | MP4 | |
| HANG ON SLOOPY | LEWIS Ramsey TRIO | MP3 | 65 | U | |||
| HANG ON TO YOUR LIFE | GUESS WHO | MP3 | LP/G/18 | 71 | C | ||
| HANG ON TO YOUR LOVE | SADE | MP3 | 85 | B | |||
| HANG ON TO YOURSELF | BOWIE David | MP3 | 72 | B | |||
| HANG TIME | MICHEL'LE | MP3 | 98 | U | |||
| HANG TOUGH | TESLA | MP3 | 89 | U | |||
| HANG UP MY ROCK N ROLL SHOES | WILLIS Chuck | MP3 | 58 | U | |||
| HANG UP MY ROCK 'N ROLL SHOES (I Don't Want to) | BAND | MP3 | 72 | C | |||
| HANGIN' AROUND | WINTER Edgar Group | MP3 | 73 | U | |||
| HANGING AROUND | COUNTING CROWS | MP3 | 00 | U | |||
| HANGING BY A MOMENT | LIFEHOUSE | MP3 | W | 01 | U | ||
| HANGING BY A THREAD | COMPANY OF WOLVES | MP3 | W | 90 | U | ||
| HANGING GARDEN | CURE | MP3 | LP/C/37 | 82 | B | ||
| HANGIN' IN HANGING OUT | TUCKER Tanya | MP3 | 94 | U | |||
| HANGIN' ON | GUEST Rob | MP3 | W | 78 | N | ||
| HANGING ON A HEART ATTACK | DEVICE | MP3 | W | 86 | U | ||
| HANGING ON THE TELEPHONE | BLONDIE | MP3 | LP/B/51 | 78 | U | ||
| HANGIN' TOUGH | NEW KIDS ON THE BLOCK | MP3 | 89 | U | |||
| HANGING TREE | ROBBINS Marty | MP3 | W | 58 | U | ||
| HANGOVER | Psy f DOGG Snoop | MP3 | W | 14 | K+U | ||
| HANKY PANKY | RAINDROPS | MP3 | 63 | U | |||
| HANKY PANKY | SUMMITS | MP3 | 63 | U | |||
| HANKY PANKY | JAMES Tommy & the SHONDELLS | MP3 | LP/J/4 | 66 | U | LP/*/16 | |
| HANKY PANKY | MADONNA | MP3 | 90 | U | |||
| HAPPENING, THE | SUPREMES | MP3 | 67 | U | LP/S/49 | ||
| HAPPENING, THE | ALPERT Herb | MP3 | 67 | U | |||
| HAPPENIN' ALL OVER AGAIN | GORDON Lonnie | MP3 | 90 | U | |||
| HAPPENING '68 | REVERE Paul and the RAIDERS | MP3 | W | 68 | U | ||
| HAPPENINGS TEN YEARS TIME AGO | YARDBIRDS | MP3 | W | 67 | U | ||
| HAPPIEST GIRL IN THE WHOLE USA | FARGO Donna | MP3 | W | 72 | U | ||
| HAPPILY EVER AFTER | GIN | MP3 | 10 | N | |||
| HAPPINESS | LAWRENCE Billie | MP3 | 94 | U | |||
| HAPPINESS | REGURGITATOR | MP3 | 99 | A | |||
| HAPPINESS [L] | POINTER SISTERS | FLV | 79 | U | |||
| HAPPINESS IS A THING CALLED JOE | LEE Peggy | MP3 | 58 | U | |||
| HAPPINESS IS A WARM GUN | BEATLES | MP3 | LP/B/17 | 68 | B | ||
| HAPPINESS IS JUST AROUND THE BEND | MAIN INGREDIENT | MP3 | 74 | U | |||
| HAPPY | ROLLING STONES | MP3 | LP/R/20 | 72 | B | ||
| HAPPY | SURFACE | MP3 | 87 | U | |||
| HAPPY | PUBLIC IMAGE LTD | MP3 | 89 | B | |||
| HAPPY | MN-8 | MP3 | 95 | B | |||
| HAPPY | SISTER HAZEL | MP3 | 98 | U | |||
| HAPPY? | MUDVAYNE | MP3 | W | 05 | U | ||
| HAPPY ANNIVERSARY | LITTLE RIVER BAND | MP3 | W | 78 | A | ||
| HAPPY BIRTHDAY | ALTERED IMAGES | MP3 | 81 | B | |||
| HAPPY BIRTHDAY | CONCRETE BLONDE | MP3 | 89 | U | |||
| HAPPY BIRTHDAY BLUES | YOUNG Kathy | MP3 | LP/*/28 | 61 | U | ||
| HAPPY BIRTHDAY GIRL | EQUALS | MP3 | 67 | B | |||
| HAPPY BIRTHDAY MIKE LOVE | BEATLES | MP3 | W | 68 | B | ||
| HAPPY BIRTHDAY SWEET SIXTEEN | SEDAKA Neil | MP3 | LP/*/50 | 61 | U | LP/S/11 | |
| HAPPY CHILDREN | LUV MACHINE | MP3 | 70 | BAR | |||
| HAPPY CHILDREN | OSIBISA | MP3 | 7X | GHA | |||
| HAPPY DAYS | JOHNSON Marv | MP3 | W | 61 | U | ||
| HAPPY DAYS | PRATT & McCLAIN | MP3 | W | 74 | U | ||
| HAPPY DAYS | CONIFF Ray | MP3 | W | 7X | U | ||
| HAPPY DAYS | SILK | MP3 | W | 92 | U | ||
| HAPPY ENDING | JACKSON Joe | MP3 | W | 84 | B | ||
| HAPPY EVER AFTER | FORDHAM Julia | MP3 | 88 | B | |||
| HAPPY GUY | NELSON Ricky | MP3 | W | 64 | U | ||
| HAPPY HAPPY BIRTHDAY BABY | TUNE WEAVERS | MP3 | W | 57 | U | ||
| HAPPY HEART | WILLIAMS Andy | MP3 | 69 | U | |||
| HAPPY HEART | CLARK Petula | MP3 | 69 | B | |||
| HAPPY HOUR | HOUSEMARTINS | FLV | 86 | B | |||
| HAPPY IN A SAD KIND OF WAY | COLUMBUS Ray | MP3 | 68 | N | |||
| HAPPY JACK | WHO | MP3 | 67 | B | |||
| HAPPY JACK [L] | WHO | MP3 | W | 79 | B | ||
| HAPPY JOSE (CHING-CHING) | ROSS Jack | MP3 | W | 62 | U | ||
| HAPPY JUST TO BE WITH YOU | GAYLE Michelle | FLV | 95 | B | |||
| HAPPY LOVING PEOPLE | EXPONENTS | MP3 | W | 94 | N | ||
| HAPPY MY LOVE | FAT MATTRESS | MP3 | 70 | B | |||
| HAPPY NATION | ACE of BASE | MP3 | 94 | SWE | |||
| HAPPY NEW YEAR | ABBA | MP3 | W | 80 | SWE | ||
| HAPPY NOW | NO DOUBT | MP3 | 97 | U | |||
| HAPPY ORGAN | CORTEZ Dave "Baby" | MP3 | FF | 59 | U | ||
| HAPPY PILLS | CANDLEBOX | MP3 | 99 | A | |||
| HAPPY SAD | PIZZICATO FIVE | MP3 | 94 | JAP | |||
| HAPPY SHADES OF BLUE | CANNON Freddy | MP3 | 60 | U | |||
| HAPPY SONG | FERRICK Melissa | MP3 | 94 | U | |||
| HAPPY SONG (DUM-DUM) | REDDING Otis | MP3 | 68 | U | |||
| HAPPY STREET | WONDER Stevie | MP3 | 64 | U | |||
| HAPPY TALK | CAPTAIN SENSIBLE | MP3 | W | 82 | B | ||
| HAPPY TIMES ARE HERE TO STAY | ORLANDO Tony | MP3 | W | 61 | U | ||
| HAPPY TOGETHER | NYLONS | FLV | 87 | C | |||
| HAPPY TOGETHER | TURTLES | MP3 | 67 | U | |||
| HAPPY TRAILS | ROGERS Roy | MP3 | W | 51 | U | ||
| HAPPY WANDERER | WEIR Frank | MP3 | W | 54 | U | ||
| HAPPY WHEN IT RAINS | JESUS and MARY CHAIN | MP3 | 87 | S | |||
| HAPPY WHISTLER | ROBERTSON Don | MP3 | W | 56 | U | ||
| HAPPY WHISTLER | POSA Peter | MP3 | W | 65 | N | ||
| HAPPY XMAS (WAR IS OVER) | JOHN & YOKO & PLASTIC ONO Band | MP3 | 71 | B | w HARLEM COMM CHOIR | ||
| HARBOR LIGHTS | PLATTERS | MP3 | 60 | U | |||
| HARD ACT TO FOLLOW | BROTHER CANE | MP3 | 94 | B | |||
| HARD ACT TO FOLLOW | SPLIT ENZ | MP3 | N | ||||
| HARD ACT TO FOLLOW | GRINSPOON | MP3 | W | 04 | A | ||
| HARD AS A ROCK | AC/DC | MP3 | W | 95 | A | ||
| HARD DAY'S NIGHT | BEATLES | MP3 | 64 | B | |||
| HARD DAY'S NIGHT [L] | MP4 | 64 | |||||
| HARD DAY'S NIGHT [INSTRU] | MP3 | 64 | |||||
| HARD DAY'S NIGHT | SELLERS Peter | MP3 | W | 65 | B | ||
| HARD DAY'S NIGHT | MRS MILLER | MP3 | W | 66 | U | ||
| HARD DRIVIN' MAN [L] | GEILS J BAND | LP/G/4 | MP3 | 72 | U | ||
| HARD DRIVIN' MAN | MP3 | 70 | |||||
| HARD ENOUGH LIFE | JAY-Z | MP3 | 98 | U | |||
| HARD HABIT TO BREAK | CHICAGO | MP3 | 82 | U | |||
| HARD HEARTED HANNAH | CHARLES Ray | MP3 | 60 | U | |||
| HARD HEADED WOMAN | PRESLEY Elvis | MP3 | W | 58 | U | ||
| HARD HEADED WOMAN | JACKSON Wanda | MP3 | W | 58 | U | ||
| HARD KNOCK LIFE | JAY Z | MP3 | 99 | U | |||
| HARD LOVIN' LOSER | FARINA Richard and Mimi | MP3 | W | 66 | U | ||
| HARD LOVIN' MAN | DEEP PURPLE | MP3 | W | LP/D/7 | 70 | B | |
| HARD LUCK BLUES | BROWN Roy | MP3 | W | 50 | U | ||
| HARD LUCK WOMAN | KISS | MP3 | LP/K/6 | 76 | U | ||
| HARD LUCK WOMAN | BROOKS Garth | MP3 | 94 | U | |||
| HARD ON ME | GLITTER Gary | MP3 | 73 | B | |||
| HARD RAIN'S A-GONNA FALL | DYLAN Bob | MP3 | LP/D/27 | 63 | U | ||
| HARD RAIN'S A-GONNA FALL | FERRY Bryan | MP3 | 73 | B | |||
| HARD RAIN'S A-GONNA FALL | BRICKELL Edie | MP3 | 90 | U | |||
| HARD ROAD | DEEP PURPLE | MP3 | 69 | B | |||
| HARD ROCK CAFE | KING Carole | MP3 | 77 | U | |||
| HARD TIMES | BROWN Charles | MP3 | 51 | U | |||
| HARD TIMES | SCAGGS Boz | MP3 | 77 | U | |||
| HARD TIMES IN THE LAND OF PLENTY | OMAR & the Howlers | MP3 | 87 | U | |||
| HARD TO BE COLD | WATSON Darren | MP3 | Q | 98 | N | ||
| HARD TO BELIEVE | MONKEES | MP3 | W | LP/M/33 | 67 | U | |
| HARD TO GET | MACKENZIE Gizelle | MP3 | W | 55 | C | ||
| HARD TO HANDLE | REDDING Otis | MP3 | 68 | U | |||
| HARD TO HANDLE | BLACK CROWES | MP3 | 91 | U | |||
| HARD TO LAUGH | PURSUIT OF HAPPINESS | MP3 | W | 88 | U | ||
| HARD TO MAKE A STAND | CROW Sheryl | MP3 | 97 | U | |||
| HARD TO SAY | FOGELBERG Dan | MP3 | 81 | U | |||
| HARD TO SAY | SAWYER BROWN | MP3 | 94 | U | |||
| HARD TO SAY I'M SORRY | CHICAGO | MP3 | 82 | U | |||
| HARD TO SAY I'M SORRY | AS YET | MP3 | 97 | U | |||
| HARD TRAVELLIN' | GUTHRIE Woody | MP3 | W | XX | U | ||
| HARD WAY | KNACK | MP3 | W | LP/K/7 | 80 | U | |
| HARD WOMAN | JAGGER Mick | MP3 | 85 | B | |||
| HARDEN MY HEART | QUARTERFLASH | MP3 | 81 | U | |||
| HARDER THEY COME | ROCKER'S REVENGE | MP3 | W | 83 | U | ||
| HARDER I TRY | BROTHER BEYOND | MP3 | 88 | B | |||
| HARDER TO BREATHE | MAROON 5 | MP3 | W | 03 | U | ||
| HARDEST PART | BLONDIE | MP3 | 84 | U | |||
| HARDEST THING [DANCE MIX] | MP3 | 99 | |||||
| HARDWARE STORE | YANKOVIC Weird Al | MP3 | W | 03 | U | ||
| HARE KRISHNA MANTRA [L] | HARRISON George | MP3 | 69 | B | |||
| HARLEM | 5th DIMENSION | MP3 | 74 | U | |||
| HARLEM NOCTURNE | OTIS Johnny | MP3 | W | 45 | U | ||
| HARLEM NOCTURNE | VISCOUNTS | MP3 | W | 59 | U | ||
| HARLEM SHUFFLE | BOB and EARL | MP3 | 64 | U | |||
| HARLEM SHUFFLE | FABULOUS FLIPPERS | MP3 | 65 | U | |||
| HARLEM SHUFFLE | ROLLING STONES | MP3 | 86 | B | |||
| HARLEM SONG | SWEEPERS | MP3 | 73 | U | |||
| HARLEM TANGO | ORCHIDS | MP3 | W | 63 | U | DooWop | |
| HARMONIC GENERATOR | DATSUNS | MP3 | W | 02 | N | ||
| HARMONY | BLAND Billy | MP3 | W | 60 | U | ||
| HARMONY | JOHN Elton | MP3 | W | LP/J/10; | 73 | B | |
| HARPER VALLEY P.T.A. | RILEY Jeannie C | MP3 | 68 | U | |||
| HARPER VALLEY P.T.A. (LATER THAT SAME DAY) | COLDER Ben | MP3 | W | 68 | U | ||
| HARRY HIPPIE | WOMACK Bobby | MP3 | W | 73 | U | ||
| HARRY HOUDINI | KON KAN | MP3 | 89 | C | |||
| HARRY THE HAIRY APE | STEVENS Ray | MP3 | LP/S/42 | 63 | U | ||
| HARRY TRUMAN | CHICAGO | MP3 | W | 75 | U | ||
| HARVEST FOR THE WORLD | CHRISTIANS | MP3 | 89 | B | |||
| HARVEST MOON | YOUNG Neil | MP3 | W | 92 | C | ||
| HAS ANYBODY SEEN MY BABY | ROLLING STONES | MP3 | 97 | B | |||
| HAS ANYBODY SEEN MY BOYFRIEND | ANGELS | MP3 | LP/A/14 | 64 | B | ||
| HAS ANYONE EVER WRITTEN ANYTHING FOR YOU? | NICKS Stevie | MP3 | W | 86 | U | ||
| HAT 2 DA BACK | TLC | MP3 | 93 | U | |||
| HATCHET MAN | COASTERS | MP3 | W | 54 | U | ||
| HATE IT OR LOVE IT | THE GAME f/ 50 CENT | MP3 | W | 05 | U | ||
| HATE ME | BLUE OCTOBER | MP3 | W | 06 | U | ||
| HATE TO GO | HI-REVVING TONGUES | MP3 | W | 67 | N | ||
| HATE TO LOSE YOUR LOVIN' | LITTLE FEAT | MP3 | 88 | U | |||
| HATE TO LOSE YOUR LOVIN' [L] | LITTLE FEAT | MP3 | 09 | U | |||
| HATE TO SAY I TOLD YOU SO | HIVES | MP3 | W | 00 | SWE | ||
| HATIN ON THE CLUB | RIHANNA | MP3 | W | 09 | BAR | ||
| HATS OFF TO LARRY | SHANNON Del | MP3 | 61 | U | LP/S/16 | ||
| HATS OFF TO ROY HARPER | LED ZEPPELIN | MP3 | 70 | B | |||
| HAUL AWAY | SPLIT ENZ | MP3 | W | 97 | N | ||
| HAUNT YOU | DO-RE-MI | MP3 | 88 | A | |||
| HAUNTED | O'CONNOR Sinead & McGOWN Shane | MP3 | 95 | I | |||
| HAUNTED HOUSE | SIMMONS Jumpin' Gene | MP3 | 64 | U | |||
| HAUNTED HOUSE | SAM THE SHAM AND THE PHAROAHS | MP3 | 6X | U | |||
| HAUNTED HOUSE | BUCHANAN Roy | MP3 | 6X | U | |||
| HAUNTING ME | V CAPRI | MP3 | 85 | A | |||
| HAUNTING ME | STABBING WESTWARD | MP3 | 99 | U | |||
| HAVE NAGILAH | GRANT Mr Lee | MP3 | W | 67 | N | ||
| HAVE A CIGAR | PINK FLOYD | MP3 | 75 | B | |||
| HAVE A DRINK ON ME | AC/DC | MP3 | 80 | A | |||
| HAVE A DRINK ON ME | DONEGAN Lonnie | MP3 | 61 | S | |||
| HAVE A GOOD TIME | BENNETT Tony | MP3 | W | 52 | U | ||
| HAVE A GOOD TIME | THOMPSON Sue | MP3 | W | 62 | U | ||
| HAVE A HEART | RAITT Bonnie | MP3 | W | 90 | U | ||
| HAVE A LITTLE FAITH | FARNHAM John | MP3 | 96 | A | |||
| HAVE A LITTLE FAITH IN ME | COCKER Joe | MP3 | 95 | B | |||
| HAVE A LITTLE FAITH IN ME | mg | MP3 | 98 | ||||
| HAVE A NICE DAY | BON JOVI | MP3 | W | 05 | U | ||
| HAVE FAITH | ALLISON Gene | MP3 | W | 58 | U | ||
| HAVE FUN GO MAD | BLAIR | MP3 | 98 | B | |||
| HAVE I THE RIGHT | EQUALS | MP3 | 72 | B | |||
| HAVE I THE RIGHT | HONEYCOMB | MP3 | 64 | B | LP*3 FLV | ||
| HAVE I THE RIGHT | DEAD END KIDS | MP3 | 77 | B | |||
| HAVE I TOLD YOU LATELY | STEWART Rod | MP3 | 93 | S | |||
| HAVE I TOLD YOU LATELY | MORRISON Van | MP3 | LP/M/46 | 89 | I | ||
| HAVE I TOLD YOU LATELY THAT I LOVE YOU? | AUTRY Gene | MP3 | 46 | U | |||
| HAVE I TOLD YOU LATELY THAT I LOVE YOU? | NELSON Ricky | MP3 | 57 | U | |||
| HAVE LOVE, WILL TRAVEL | OLYMPIC SIDEBURNS | MP3 | 85 | A | |||
| HAVE LOVE, WILL TRAVEL | BERRY Richard | MP3 | LP/*/28 | 60 | U | ||
| HAVE LOVE, WILL TRAVEL | BLACK SEEDS | MP3 | XX | N | |||
| HAVE LOVE, WILL TRAVEL | SONICS | MP3 | 6X | U | |||
| HAVE MERCY BABY | DOMINOES | MP3 | W | 51 | U | ||
| HAVE MERCY JUDGE | BERRY Chuck | MP3 | W | 58 | U | ||
| HAVE MERCY ON THE CRIMINAL | JOHN Elton | MP3 | W | LP/J/11 | 72 | B | |
| HAVE YOU EVER | BRANDY | MP3 | 98 | U | |||
| HAVE YOU EVER BEEN LONELY | REEVES Jim & CLINE Patsy | MP3 | 82 | U | |||
| HAVE YOU EVER HAD THE BLUES | PRICE Lloyd | MP3 | LP/P/17 | 59 | U | ||
| HAVE YOU EVER LOVED A WOMAN | KING Freddie | MP3 | 60 | U | |||
| HAVE YOU EVER LOVED A WOMAN | DEREK and the DOMINOES | MP3 | 70 | B | |||
| HAVE YOU EVER NEEDED SOMEONE SO BAD | DEF LEPPARD | MP3 | 92 | B | |||
| HAVE YOU EVER REALLY LOVED A WOMAN | ADAMS Bryan | MP3 | 95 | C | |||
| HAVE YOU EVER SEEN THE RAIN | CREEDENCE CLEARWATER REVIVAL | MP3 | 71 | U | |||
| HAVE YOU HEARD A MAN CRY | LITTLE JOHN | MP3 | W | 71 | N | ||
| HAVE YOU HEARD/THE WORD | DOUBLE J & TWICE The T | MP3 | 90 | N | |||
| HAVE YOU NEVER BEEN MELLOW | NEWTON-JOHN Olivia | MP3 | W | 75 | A | ||
| HAVE YOU SEEN HER | CHI-LITES | MP3 | 71 | U | |||
| HAVE YOU SEEN HER | M C HAMMER | MP3 | LP/H/15 | 90 | U | ||
| HAVE YOU SEEN HER FACE | BYRDS | MP3 | 67 | U | |||
| HAVE YOU SEEN YOUR MOTHER, BABY, STANDING IN THE SHADOW? | ROLLING STONES | MP3 | 66 | B | LP/R/18 | ||
| HAVE YOURSELF A MERRY LITTLE CHRISTMAS | CARPENTERS | MP3 | LP/C/6 | 78 | U | ||
| HAVEN'T GOT A CLUE | DRAMARAMA | MP3 | 92 | U | |||
| HAVEN'T GOT TIME FOR THE PAIN | SIMON Carly | MP3 | LP/S/22 | 74 | U | ||
| HAVEN'T MET YOU YET | BUBLE Michael | MP3 | W | 10 | U | ||
| HAVEN'T STOPPED DANCING YET | GONZALEZ | MP3 | LP/*/25+13 | 79 | B | ||
| HAVING A PARTY | STEWART Rod | MP3 | 94 | S | |||
| HAVING A PARTY | TWAIN Shania | MP3 | W | 04 | C | ||
| HAVING MY BABY | ANAKA Paul | MP3 | W | 74 | C | ||
| HAVING YOU AROUND | JULY TALK | MP3 | W | 12 | CU | ||
| HAWAII | PITNEY Gene | MP3 | 64 | U | |||
| HAWAII | BEACH BOYS | MP3 | 67 | U | |||
| HAWAII HONEYMOON | WAIKIKIS | MP3 | 64 | BEL | |||
| HAWAII FIVE-O | VENTURES | MP3 | 69 | U | |||
| HAWAII FIVE-O | STEVENS Morton | MP3 | 70 | U | |||
| HAWAII TAMOURE | WAIKIKIS | MP3 | 64 | BEL | |||
| HAWAII TATTOO | WAIKIKIS | MP3 | 64 | BEL | |||
| HAWAIIAN WAR CHANT | JONES Spike | MP3 | W | XX | U | ||
| HAWAIIAN WEDDING SONG (KE KALI NEI AU) | WILLIAMS Andy | MP3 | 59 | U | |||
| HAY | CRUCIAL CONFLICT | MP3 | 96 | U | |||
| HAYRIDE | FLYING CIRCUS | MP3 | 69 | A | |||
| HAZARD | MARX Richard | MP3 | 92 | U | |||
| HAZARDS OF SITTING BENEATH PALM TREES | HAYDEN | MP3 | C | 98 | |||
| HAZY SHADE OF CRIMINAL | PUBLIC ENEMY | MP3 | 92 | U | |||
| HAZY SHADE OF WINTER | SIMON & GARFUNKLE | MP3 | 66 | U | |||
| HAZY SHADE OF WINTER | BANGLES | MP3 | 87 | U | |||
| HAZY SHADE OF WINTER [L] | BANGLES | FLV | 03 | U | |||
| HE | HIBBLER Al | MP3 | W | 55 | U | ||
| HE | RIGHTEOUS BROTHERS | MP3 | W | 66 | U | ||
| HE AIN'T HEAVY, HE'S MY BROTHER | HOLLIES | MP3 | LP/H/8 | 69 | B | ||
| HE AIN'T HEAVY, HE'S MY BROTHER | CHER | MP3 | LP/S/30 | 71 | U | ||
| HE AIN'T HEAVY, HE'S MY BROTHER | DIAMOND Neil | MP3 | 70 | U | |||
| HE AIN'T HEAVY, HE'S MY BROTHER | MEDLEY Bill | MP3 | 88 | U | |||
| HE AIN'T NO COMPETITION | BROTHER BEYOND | MP3 | 88 | B | |||
| HE CAN'T DO THE BLUE BEAT | LEE Dinah | MP3 | W | 65 | N | ||
| HE COULD BE THE ONE | COTTON Josie | MP3 | 82 | U | |||
| HE DON'T KNOW | LEWIS Huey and the NEWS | MP3 | W | 91 | U | ||
