| TITLE | ARTIST | LOCATION | P | XREF | YR | CTY | MISC |
| MA | TEMPTATIONS | MP3 | | LP/T/4 | 73 | U | |
| MA | RARE EARTH | MP3 | | | 73 | U | |
| MA BAKER | BONEY M | MP3 | | | 77 | WI | |
| MA BELLE AMIE | TEE SET | MP3 | | | 71 | HOL | |
| MA, HE'S MAKING EYES AT ME [L] | ZAVARONI Lena | MP3 | | | 74 | S | Tonight Show |
| MA, HE'S MAKIN' EYES AT ME [L] | OTIS Johnny | MP3 | | | 57 | U | |
| MA, HE'S MAKIN' EYES AT ME | ANNETTE | MP3 | | | 59 | U | |
| MACABRE | SAMHAIN | MP3 | | | 84 | U | |
| MACARENA | LOS DEL MAR | MP3 | | | 93 | SP | |
| MACARENA [BAYSIDE BOYS MIX] | LOS DEL RIO | FLV | | | 95 | SPU | |
| MACARENA CHRISTMAS | LOS DEL RIO | MP3 | | | 96 | SP | |
| MacARTHUR PARK | HARRIS Richard | MP3 | | LP/*/45 | 68 | B | |
| MacARTHUR PARK | JENNINGS Waylon | MP3 | | | 76 | U | |
| MacARTHUR PARK | SUMMER Donna | MP3 | | | 78 | U | |
| MACH 5 | PRESIDENTS OF THE UNITED STATES | MP3 | | | 96 | U | |
| MACHINE GUN | COMMODORES | MP3 | | LP/*/25 | 77 | U | |
| MACHINEHEAD | BUSH | MP3 | | | 95 | B | |
| MACHINES (or "BACK TO HUMANS") | QUEEN | MP3 | | LP/Q/5 | 84 | B | |
| MACHO MAN | VILLAGE PEOPLE | MP3 | | | 78 | U | |
| MACK THE KNIFE | DARIN Bobby | MP3 | | | 59 | U | |
| MACK THE KNIFE [L] | DARIN Bobby | MP3 | | | 59 | U | |
| MACK THE KNIFE | FITZGERALD Ella | MP3 | | | 60 | U | |
| MACK THE KNIFE | ARMSTRONG LOUIE | MP3 | | | XX | U | |
| MAD | FLINCH | MP3 | M | | 99 | N | |
| MAD ABOUT YOU | RUFFIN Bruce | MP3 | | | 72 | JAM | |
| MAD ABOUT YOU | CARLISLE Belinda | MP3 | | | 86 | U | |
| MAD ABOUT YOU | SLAUGHTER | MP3 | | | 90 | U | |
| MAD BALL | DAVIS Sammy Jr | MP3 | W | | 58 | U | |
| MAD PASSIONATE LOVE | BRESSLAW Bernard | MP3 | | | 58 | B | |
| MAD WORLD | TEARS FOR FEARS | MP3 | W | | 82 | B | |
| MADALINE | WINGER | MP3 | W | | 88 | U | |
| MADAM BUTTERFLY (UN BEL DI VEDREMO) | McLAREN Malcolm | MP3 | | | 84 | B | |
| MADAZULU | DEEP FOREST | MP3 | | | 98 | FR | |
| MADE IN ENGLAND [L] | JOHN Elton | MP3 | | | 95 | B | Rio |
| MADE IN JAPAN | OWENS Buck | MP3 | | | 72 | U | |
| MADE UP IN BLUE | BATS | MP3 | | | 87 | N | |
| MADE YOU | FAITH Adam | MP3 | | | 60 | B | |
| MAD-EYED SCREAMER | CREATURES | FLV | W | | 81 | B | |
| MADISON BLUES | THOROGOOD George | MP3 | | | 77 | U | |
| MADISON BLUES [L] | THOROGOOD George | MP3 | | | 86 | U | |
| MADLY IN LOVE | BROS | MP3 | | | 90 | B | |
| MADMAN ACROSS THE WATER | JOHN Elton | MP3 | W | | 71 | B | |
| MADNESS | PRINCE BUSTER | MP3 | W | | 63 | JAM | |
| MADNESS | JOHN Elton | MP3 | | | 78 | B | |
| MADONNA OF THE WASPS | HITCHCOCK Robyn & the EGYPTIANS | MP3 | | | 89 | B | |
| MADONNA WANNA BE TONIGHT | GIRLS WITH CREDIT CARDS | MP3-M | | | | | |
| MAGAZINE MADONNA | SHERBERT | MP3 | | | 77 | A | |
| MAGDALENA | SAYER Leo | MP3 | | | 76 | B | |
| MAGGIE | FOSTER AND ALLEN | MP3 | | | 83 | I | |
| MAGGIE MAE | VIPERS SKIFFLE BAND | MP3 | | | 57 | B | |
| MAGGIE MAE | BEATLES | MP3 | | | 70 | B | |
| MAGGIE MAY | STEWART Rod | MP3 | | | 71 | S | |
| MAGGIE MAY [L] | STEWART Rod and WOOD Ronnie | MP3 | | | XX | S | |
| MAGGIE M'GILL | DOORS | MP3 | | | 70 | U | |
| MAGGIE'S FARM | DYLAN Bob | MP3 | | | 65 | U | |
| MAGGIE'S FARM | BURKE Solomon | MP3 | | | 65 | U | |
| MAGIC | PILOT | MP3 | | | 74 | B | |
| MAGIC | CARS | MP3 | | | 84 | U | |
| MAGIC | NEWTON-JOHN Olivia | MP3 | | | 80 | A | |
| MAGIC | DRAGON | MP3 | W | | 84 | N | |
| MAGIC | B.o.B. | MP3 | W | | 10 | U | |
| MAGIC BUS | WHO | MP3 | | | 68 | B | |
| MAGIC BUS [L] | WHO | MP3 | | | 70 | B | |
| MAGIC CARPET RIDE | STEPPENWOLF | MP3 | | | 68 | U | |
| MAGIC CARPET RIDE | BARDEUX | MP3 | | | 88 | U | |
| MAGIC GARDEN | 5TH DIMENSION | MP3 | W | | 67 | U | |
| MAGIC IN ME | KEARNS Damien | MP3 | W | | XX | U | |
| MAGIC IS THE NIGHT | YOUNG Kathy | MP3 | W | | 61 | U | |
| MAGIC MAN | HEART | MP3 | W | | 76 | U | |
| MAGIC MIRROR | RUSSELL Leon | MP3 | | | 72 | U | |
| MAGIC MOMENTS | COMO Perry | MP3 | | | 58 | U | |
| MAGIC MOON | RAYS | MP3 | W | | 61 | U | |
| MAGIC MOUNTAIN | BURDON Eric and WAR | MP3 | W | | 70 | U | |
| MAGIC NUMBER | DE LA SOUL | MP3 | W | | 89 | U | |
| MAGIC NUMBER | POTBELLEEZ f B.O.B. | MP3 | W | | 13 | U | |
| MAGIC SMILE | VELA Rosie | MP3 | | | 87 | U | |
| MAGIC TOUCH | PLATTERS | MP3 | | | 56 | U | |
| MAGIC TOUCH | FULLER Bobby FOUR | MP3 | | | 66 | U | |
| MAGIC TOWN | VOGUES | MP3 | | | 66 | U | |
| MAGIC WAND | DON and JUAN | MP3 | W | | 62 | U | |
| MAGIC WOMAN TOUCH | HOLLIES | MP3 | | | 73 | B | |
| MAGIC (WHAT SHE DO) | DD SMASH | MP3 | | | 84 | N | |
| MAGICAL | PARR John | MP3 | | | 85 | B | |
| MAGICAL MYSTERY TOUR | BEATLES | MP3 | | | 67 | B | |
| MAGICAL MYSTERY TOUR | AMBROSIA | MP3 | | | 77 | U | |
| MAGICIAN | REDEEMER | MP3 | | | 89 | U | |
| MAGICIAN VS THE HEADACHE | FLAMING LIPS | MP3 | W | | 92 | U | |
| MAGNET | HEADLESS CHICKENS | MP3 | | | 97 | N | |
| MAGNET AND STEEL | EAGEN Walter | MP3 | | | 78 | B | |
| MAGNETIC | EARTH, WIND AND FIRE | MP4 | W | | 83 | U | |
| MAGNETO AND TITANIUM MAN | WINGS | | | | 75 | B | |
| MAGNETO AND TITANIUM MAN [L] | WINGS | LP/M/9 | | | 77 | B | |
| MAGOOMBA BERRIES | HAMSTER | MP3 | | | 95 | N | WHAT NOW |
| MAH-NA-MAH-NA | UMILIANI Piero | MP3 | | | 68 | IT | LP/*/38 |
| MAH-NA-MAH-NA | SKIN | MP3 | | | 97 | B | |
| MAH-NA-MAH-NA | MUPPETS | MP3 | | | 69 | U | |
| MAHAHRAJAH | BLAH | MP3 | | FLV | 98 | N | |
| MAHOGONY, THEME FROM | ROSS Diana | MP3 | W | | 76 | U | |
| MAIN EVENT (FIGHT) | STREISAND Barbra | MP3 | M | | 79 | U | |
| MAIN INGREDIENT | ROCK Pete & SMOOTH C L | MP3 | | | 94 | U | |
| MAIN STREET | LEWIS Gary & The PLAYBOYS | MP3 | W | | 68 | U | |
| MAIN THING | ROXY MUSIC | MP3 | | | 82 | B | |
| MAIN TITLE THEME (MAN WITH THE GOLDEN ARM) | HARRIS Jet | MP3 | W | | 62 | B | |
| MAINLINE FLORIDA | CLAPTON Eric | MP3 | W | | 74 | B | |
| MAINSTREET | SEGER Bob | MP3 | W | | 77 | U | |
| MAJESTIC, The | DION | MP3 | | LP/D/15 | 61 | U | |
| MAJOR TOM (COMING HOME) | SCHILLING Peter | MP3 | | | 83 | GER | |
| MAJORCA | CLARK Petula | MP3 | W | | 54 | U | |
| MAKE A CHANGE | ZYDECO BUCKWHEAT | MP3 | | | 89 | U | |
| MAKE A FOOL OUT OF ME | MILES Heather | MP3 | | | XX | U | |
| MAKE A MOVE ON ME | NEWTON-JOHN Olivia | MP3 | | | 82 | A | |
| MAKE A WISH AMANDA | IN-BETWEENS | MP3 | W | | 70 | N | |
| MAKE BELIEVE | TOTO | MP3 | | | 82 | U | |
| MAKE BELIEVE MAMBO | BYRNE David | MP3 | | | 89 | U | |
| MAKE IT EASY ON ME | SYBIL | MP3 | 1 | | 91 | U | |
| MAKE IT EASY ON YOURSELF | BUTLER Jerry | MP3 | | | 62 | U | |
| MAKE IT EASY ON YOURSELF | WALKER BROTHERS | MP3 | | | 65 | U | |
| MAKE IT FUNKY (PT. 1) | BROWN James | MP3 | | | 71 | U | |
| MAKE IT HAPPEN | CAREY Mariah | MP3 | | | 92 | U | |
| MAKE IT HAPPEN [L] | CAREY Mariah | MP3 | | | 92 | U | |
| MAKE IT HOT | NICOLE w/ ELLIOTT Missy | MP3 | | | 98 | U | |
| MAKE IT LAST FOREVER | SWEAT Keith | MP3 | W | | 88 | U | |
| MAKE IT REAL | JETS | MP3 | | | 88 | U | |
| MAKE IT WITH YOU | LET LOOSE | MP3 | | | 96 | B | |
| MAKE IT WITH YOU | BREAD | MP3 | | | 70 | U | |
| MAKE LOVE IN THIS CLUB | USHER | MP3 | W | | 08 | U | |
| MAKE LOVE LIKE A MAN | DEF LEPPARD | MP3 | W | | 92 | B | |
| MAKE LOVE STAY | FOGELBERG Dan | MP3 | | | 83 | U | |
| MAKE LOVE TO ME | CROSS Tina | MP3 | | LP/*/13 | 78 | N | |
| MAKE LOVE TO ME! | STAFFORD Jo | MP3 | | | 54 | U | |
| MAKE ME BELONG TO YOU | LEWIS Barbara | MP3 | W | | 66 | U | |
| MAKE ME KNOW YOU'RE MINE | TWITTY Conway | MP3 | | LP/T/22 | 59 | U | |
| MAKE ME LAUGH | ANTHRAX | MP3 | | | 88 | U | |
| MAKE ME LIVE AGAIN | HUSKY Ferlin | MP3 | | | 57 | U | |
| MAKE ME LOSE CONTROL | CARMEN Eric | FLV | | | 88 | U | |
| MAKE ME MAD | KORN | MP3 | | | 00 | U | |
| MAKE ME SMILE (COME UP AND SEE ME) | HARLEY Steve and COCKNEY REBEL | MP3 | | | 75 | B | |
| MAKE ME THE WOMAN YOU COME HOME TO | KNIGHT Gladys and PIPS | MP3 | W | | 72 | U | |
| MAKE ME YOUR BABY | LEWIS Barbara | MP3 | | | 65 | U | |
| MAKE ME YOURS | SWANN Bettye | MP3 | | | 67 | U | |
| MAKE MY DAY | SHEPPARD T G | MP3 | W | | 84 | U | |
| MAKE MY HEART FLY | PROCLAIMERS | FLV | | | 88 | S | |
| MAKE NO MISTAKE | RICHARDS Keith | MP3 | | | 88 | B | |
| MAKE OUT ALRIGHT | DIVYNLS | MP3 | | | 91 | A | |
| MAKE THE FEELING GO AWAY | DURBIN Allison | MP3 | W | | 70 | N | |
| MAKE THE WORLD GO AWAY | PRICE Ray | MP3 | | | 63 | U | |
| MAKE THE WORLD GO AWAY | YURO Timi | MP3 | | LP/Y/1 | 63 | U | |
| MAKE THE WORLD GO AWAY | REEVES Jim | MP3 | | | 65 | U | |
| MAKE THE WORLD GO AWAY | DONNIE and MARIE | MP3 | | | 75 | U | |
| MAKE UP TO BREAK UP [L] | SIOUXSIE and the BANSHEES | MP3 | | | 7X | B | |
| MAKE UP YOUR MIND | LYNN Veronica | MP3 | | | 94 | U | |
| MAKE UP YOUR MIND | GEILS J BAND | MP3 | | LP/G/5 | 73 | U | |
| MAKE YOU A BELIEVER | JORDAN Sass | MP3 | | | 92 | C | |
| MAKE YOU SWEAT | SWEAT Keith | MP3 | | | 90 | U | |
| MAKE YOUR OWN KIND OF MUSIC | MAMA CASS | MP3 | W | | 69 | U | |
| MAKE YOURSELF COMFORTABLE | VAUGHAN Sarah | MP3 | W | | 54 | U | |
| MAKES ME WONDER | MAROON 5 | MP3 | W | | 07 | U | |
| MAKING EVERY MINUTE COUNT | SPANKY AND OUR GANG | MP3 | W | FF | 67 | U | |
| MAKIN' IT | NAUGHTON David | MP3 | | | 79 | U | |
| MAKIN' IT NATURAL | DR HOOK | MP3 | | LP | 72 | U | |
| MAKIN' LOVE | ROBINSON Floyd | MP3 | W | | 59 | U | |
| MAKIN' LOVE | KISS | MP3 | W | | 76 | U | |
| MAKING LOVE | FLACK Roberta | MP3 | | | 82 | U | |
| MAKING MUSIC FOR MONEY | ROGERS Kenny | MP3 | | | 78 | U | |
| MAKING OUR DREAMS COME TRUE | GRECO Cyndi | MP3 | | LP/*/19 | 76 | U | |
| MAKING PLANS FOR NIGEL | XTC | MP3 | | | 79 | B | CD/*/2 |
| MAKING UP AGAIN | GOLDIE | MP3 | | LP/ST/5 | 78 | B | |
| MAKING TIME | CREATION | MP3 | W | | 66 | B | |
| MAKIN' WHOOPEE! | DR JOHN & JONES Riki Lee | MP3 | | | 89 | U | |
| MAKING YOUR MIND UP | BUCKS FIZZ | MP3 | W | | 81 | B | |
| MALAIKA | BONEY M | MP3 | W | | 81 | WI | |
| MALE MONSTER FROM THE ID {l} | CHILLS | MP3 | | | 92 | N | |
| MALE STRIPPER | MAN 2 MAN | MP3 | W | | 87 | U | |
| MALIBU | HOLE | FLV | | | 98 | U | |
| MALT AND BARLEY BLUES | McGINNES FLINT | MP3 | W | | 71 | B | |
| MA'M THIBAULT | MONSIEUR TRANQUILLE | MP3 | | LP/*/23 | 77 | FR | |
| MAMA | FRANCIS Connie | MP3 | | | 60 | U | |
| MAMA | THOMAS B J | MP3 | W | | 66 | U | |
| MAMA | BERRY Dave | MP3 | | | 66 | B | |
| MAMA | GENESIS | MP3 | | | 83 | B | |
| MAMA | SPICE GIRLS | MP3 | | FLV | 97 | B | CD/S/1 |
| MAMA [L-Ist] | SPICE GIRLS | FLV | | | 97 | B | Istanbul |
| MAMA [L-Wem] | SPICE GIRLS | FLV | | | 98 | B | Wembley |
| MAMA CAN'T BUY YOU LOVE | JOHN Elton | MP3 | W | | 79 | B | |
| MAMA DIDN'T LIE | BRADLEY Jan | MP3 | W | | 63 | U | |
| MAMA, DON'T FORGET TO PRAY FOR ME | DIAMOND RIO | MP3 | | | 92 | U | |
| MAMA HE TREATS YOUR DAUGHTER MEAN | BROWN Ruth | MP3 | | | 53 | U | |
| MAMA, I'M COMING HOME | OSBOURNE Ozzy | MP3 | W | | 92 | U | |
| MAMA KIN | AEROSMITH | MP3 | W | | 13 | U | |
| MAMA LET HIM PLAY | DOUCETTE Jerry | MP3 | | | 78 | C | |
| MAMA LIKED THE ROSES | PRESLEY Elvis | MP3 | W | | 63 | U | |
| MAMA LOOCIE | MOONGLOWS | MP3 | W | | 59 | U | |
| MA-MA-MA-BELLE | ELECTRIC LIGHT ORCHESTRA | MP3 | W | | 73 | B | |
| MAMA-OOM-MOW-MOW | RIVINGTONS | MP3 | W | | 62 | U | |
| MAMA SAID | SHIRELLES | MP3 | | LP/S/17 | 61 | U | |
| MAMA SAID | SPRINGFIELD Dusty | MP3 | | | 64 | B | |
| MAMA SAID KNOCK YOU OUT | LL COOL J | MP3 | W | | 91 | U | |
| MAMA SPANK | ANDERSON Liz | MP3 | W | | 67 | U | |
| MAMA TOLD ME NOT TO COME | NEWMAN Randy | MP3 | | | 70 | U | |
| MAMA TOLD ME NOT TO COME | THREE DOG NIGHT | MP3 | | | 70 | U | |
| MAMA TOLD ME NOT TO COME | JONES Tom & STEREOPHONICS | MP3 | | | 99 | B | |
| MAMA TRIED | HAGGARD Merle | MP3 | | | 68 | U | |
| MAMA USED TO SAY | JUNIOR | MP3 | W | | 82 | B | |
MAMA WAS A ROCK n' ROLL SINGER PAPA USED TO WRITE ALL HER SONGS | SONNY & CHER | MP3 | | LP/S/30 | 73 | U | |
| MAMA WAS RIGHT ALL ALONG | SPRINGFIELD REVIVAL | MP3 | | | 73 | B | |
| MAMA WEER ALL CRAZEE NOW | SLADE | MP3 | | LP/S/27 | 72 | B | |
| MAMA YOU BEEN ON MY MIND | STEWART Rod | MP3 | W | LP/S/44 | 72 | S | |
| MAMACITA | GRASS ROOTS | MP3 | | | 75 | U | |
| MAMACITA | TROOP | MP3 | | | 96 | | |
| MAMA'S A GOOD GIRL | SOUNDS UNLIMITED | MP3 | W | | 6X | N | |
| MAMA'S BOY | QUATRO Suzie | MP3 | W | LP/Q/3 | 68 | U | |
| MAMA'S FOOL | TESLA | MP3 | | | 94 | U | |
| MAMA'S NEVER SEEN THOSE EYES | FORESTER SISTERS | MP3 | | | 93 | U | |
| MAMA'S PEARL | JACKSON FIVE | MP3 | | LP | 70 | U | |
| MAMBO BABY | BROWN Ruth | MP3 | W | | 54 | U | |
| MAMBO ITALIANO | SHAFT | MP3 | | | 00 | IT | TOTP |
| MAMBO No 5 (A Little Bit...) | BEGA Lou | MP3 | | | 99 | GER | |
| MAMBO ROCK | HALEY Bill and his COMETS | MP3 | | LP/H/1 | 55 | U | |
| MAME | ALPERT Herb | MP3 | | | 66 | U | |
| MAME | CONFIFF Ray | MP3 | | | 66 | U | |
| MAME | LAWRENCE Steve and GORME Eydie | MP3 | | | 66 | U | |
| MAME [L] | GOULET Robert | MP3 | | | 6X | C | |
| MAMMA MIA | ABBA | MP3 | | LP/*/19 | 75 | SWE | LP/A/1 CD/A/3 |
| MAMMA MIA | A-TEENS | MP3 | | | 99 | SWE | |
| MAMMAS DON'T LET YOUR BABIES GROW UP TO BE COWBOYS | WAYLON & WILLIE | MP3 | W | | 78 | U | |
| MAMMY BLUE | DARREN James | MP3 | | | 71 | U | |
| MAMMY BLUE | STORIES | LP/*/34 | | MP3 | 73 | U | |
| MAMMY BLUE | POP TOPS | WAV-M | W | | 74 | SP | |
| MAN | FALTSKOG Agnetha | MP3 | W | | 83 | SWEU | |
| MAN AGAINST THE WORLD | SURVIVOR | MP3 | W | | 87 | U | |
| MAN ALIVE | DIESEL | MP3 | | | 92 | A | |
| MAN AND A HALF | PICKETT Wilson | MP3 | W | | 68 | U | |
| MAN FROM LARAMIE | YOUNG Jimmy | MP3 | W | | 55 | B | |
| MAN FROM MANHATTAN | HOWELL Eddie | MP3 | W | | 76 | B | |
| MAN FROM MECCA | SWEET | MP3 | | LP/S/50 | 73 | B | |
| MAN! I FEEL LIKE A WOMAN! | TWAIN Shania | FLV | | | 99 | C | |
| MAN, I FEEL LIKE A WOMAN! [L] | TWAIN Shania | FLV | | | 99 | C | Grammys |
| MAN IN A BOX | FUR PATROL | MP3 | | | 98 | N | |
| MAN IN A SUITCASE | POLICE | MP3 | W | | 80 | B+U | |
| MAN IN BLACK | ONE BAD PIG | MP3 | | | 91 | U | |
| MAN IN THE BOX | ALICE IN CHAINS | MP3 | W | | 90 | U | |
| MAN IN THE CORNER SHOP [L] | JAM | MP3 | W | | 84 | B | |
| MAN IN THE DARK SEDAN | SNAKEFINGER | MP3 | | | 80 | U | |
| MAN IN THE MIDDLE | ABBA | MP3 | W | LP/A/1 | 75 | SWE | |
| MAN IN THE MIRROR | JACKSON Michael | MP3 | | | 88 | U | LP/J/1 |
| MAN IN THE MIRROR [L] | 98 DEGREES, USHER VANDROSS Luther | MP3 | W | | 01 | U | M Jackson Tibute |
| MAN IN THE RAINCOAT | WRIGHT Priscilla | MP3 | W | | 55 | U | |
| MAN LIKE THAT | WIGMORE Gin | FLV | W | | 07 | N | |
| MAN NEEDS A WOMAN | CARR James | MP3 | W | | 67 | U | |
| MAN NEEDS A WOMAN | FERGUSON Jay | MP3 | W | | 77 | U | |
| MAN OF COLOURS | ICEHOUSE | MP3 | | | 87 | A | |
| MAN OF MIXED EMOTIONS | GAYLAN James | MP3 | | | 91 | U | |
| MAN OF THE WORLD | FLEETWOOD MAC | MP3 | | | 68 | B | |
| MAN ON FIRE | VAUGHAN Frankie | MP3 | W | | 57 | B | |
| MAN ON THE CORNER | GENESIS | MP3 | W | | 82 | B | |
| MAN ON THE MOON | R.E.M. | MP3 | | | 92 | U | |
| MAN ON YOUR MIND | LITTLE RIVER BAND | MP3 | | | 81 | A | |
| MAN OVERBOARD | BLINK-182 | MP3 | | | 00 | U | |
| MAN OVERBOARD | DO RE MI | MP3 | | | 85 | A | |
| MAN OVERBOARD | NINE LIVESZ | MP3 | | | 91 | N | |
| MAN SIZE LOVE | KLYMAXX | MP3 | W | | 86 | U | |
| MAN SIZED JOB | LASALLE Denise | MP3 | W | | 72 | U | |
| MAN TO MAN | HOT CHOCOLATE | MP3 | | LP/H/11 | 76 | B | |
| MAN UPSTAIRS | STARR Kay | MP3 | | | 54 | U | |
| MAN WHO CAN'T BE MOVED | SCRIPT | MP3 | W | | 08 | I | |
| MAN WHO SHOT) LIBERTY VALANCE | PITNEY Gene | MP3 | | | 62 | U | LP/P/10 |
| MAN WHO SOLD THE WORLD | LULU | MP3 | | LP/*/9 | 74 | S | |
| MAN WHO SOLD THE WORLD | BOWIE David | MP3 | | | 72 | B | |
| MAN WHO SOLD THE WORLD | UNGA Jordis | MP3 | W | | 05 | U | ROCK STAR INXS |
| MAN WHO SOLD THE WORLD [L] | NIRVANA | MP3 | | | 94 | U | |
| MAN WITH ALL THE TOYS | BEACH BOYS | MP3 | W | LP/B/13 | 64 | U | |
| MAN WITH SOME BACKBONE | LEE Laura | MP3 | | | 68 | U | |
| MAN WITH THE GOLDEN GUN | LULU | MP3 | W | | 74 | S | |
| MAN WITHOUT LOVE | HUMPERDINCK Engelbert | MP3 | | | 68 | B | |
| MANANA [L] | LEE Peggy | MP3 | W | | 50 | U | |
| MANDELA DAY | SIMPLE MINDS | MP3 | W | | 89 | B | |
| MANDINKA | O'CONNOR Sinead | MP3 | | | 88 | I | |
| MANDOCELLO | CHEAP TRICK | MP3 | W | | 77 | U | |
| MANDOLIN RAIN | HORNSBY Bruce and the RANGE | MP3 | | | 86 | U | |
| MANDOLIN WIND | STEWART Rod | MP3 | | | 71 | S | |
| MANDY | MAINLOW Barry | MP3 | W | | 75 | U | |
| MANEATER | GARDNER Benjamin | MP3-M | | | 71 | N | |
| MANEATER | HALL Daryl & OATES John | MP3 | | LP/H/2 | 82 | U | |
| MANEATER [RE-MIX] | HALL Daryl & OATES John | MP3 | | | 97 | U | |
| MANEATER | FURTADO Nelly | MP3 | W | | 07 | C | |
| MANHATTAN SKYLINE | A-HA | MP3 | | | 86 | NOR | |
| MANIAC | SEMBELLO Michael | MP3 | W | | 83 | U | |
| MANIC DEPRESSION | HENDRIX Jimi | MP3 | | | 67 | U | |
| MANIC (IS A STATE OF MIND) | HELLRIEGEL Jan | MP3 | | | 95 | N | |
| MANIC MONDAY | BANGLES | FLV | | | 86 | U | |
| MANNISH BOY | WATERS Muddy | MP3 | W | | 55 | U | |
| MAN'S TEMPTATION | CHANDLER Gene | MP3 | | | 63 | U | |
| MAN'S TOO STRONG | DIRE STRAITS | MP3 | W | | 85 | B | |
| MANSION ON THE HILL | YOUNG Neil | MP3 | | | 90 | C | |
| MANY RIVERS | 3 THE HARD WAY | MP3 | | | 94 | N | |
| MANY RIVERS TO CROSS | CLIFF Jimmy | MP3 | | | 69 | JAM | |
| MANY RIVERS TO CROSS | NILSSON | MP3 | | | 74 | U | |
| MANY RIVERS TO CROSS | COCKER Joe | MP3 | | | 82 | B | |
| MANY RIVERS TO CROSS | UB40 | MP3 | | | 83 | B | |
| MANY TEARS AGO | FRANCIS Connie | MP3 | | | 60 | U | |
| MANY'S THE TIME [L] | FINN Tim | MP3 | | | 93 | N | |
| MāORI CHRISTMAS | JAMES Billy T | MP3 | | | 9X | N | |
| MARAKESH EXPRESS | CROSBY, STILLS and NASH | MP3 | | | 69 | U+B | |
| MARATHON | RUSH | MP3 | W | | 89 | C | |
| MARBLES | BLACK GRAPE | MP3 | | | 98 | | |
| MARCELLA | BEACH BOYS | MP3 | | | 72 | U | |
| MARCH OF THE PIGS | NINE INCH NAILS | MP3 | | | 94 | N | |
| MARCH OF THE SIAMESE CHILDREN | BALL Kenny | MP3 | W | | 62 | B | |
| MARCHING ON | TIMBALAND f ONE REPUBLIC | MP3 | W | | 10 | U | |
| MARDI GRAS IN NEW ORLEANS | PROFESSOR LONGHAIR | MP3 | W | | 50 | U | |
| MARDI GRAS IN NEW ORLEANS | DOMINO Fats | MP3 | W | | 53 | U | |
| MARDI GRAS MAMBO | HAWKETTES | MP3 | W | | 55 | U | |
| MARGARITA | TRAVELING WILBURYS | MP3 | | LP/T/26 | 88 | U+B | |
| MARGARITAVILLE | BUFFETT Jimmy | MP3 | | | 77 | U | |
| MARGE'S AT THE LINCOLN PARK INN | BARE Bobby | MP3 | | | 69 | U | |
| MARGIE | DOMINO Fats | MP3 | W | | 58 | U | |
| MARIA | MATHIS Johnny | MP3 | | LP/M/6 | 60 | U | |
| MARIA | PROBY P J | MP3 | | | 66 | U | |
| MARIA | MARTIN Ricky | MP3 | | | 95 | PR | |
| MARIA | BLONDIE | MP3 | | | 99 | U | |
| MARIA ELAINA | LOS INDIOS TAVARES | MP3 | | | 63 | BRA | |
| MARIANNE | GILKYSON Terry + the EASY RIDERS | MP3 | | | 57 | U | |
| MARIE | FOUR TUNES | MP3 | | | 53 | U | |
| MARIE | BACHELORS | MP3 | | | 65 | U | |
| MARIE MARIE | SANTANA f/ The Product G&B | MP3 | | | 99 | U | |
| MARIE'S THE NAME) HIS LATEST FLAME | PRESLEY Elvis | MP3 | | | 61 | U | |
| MARIE'S THE NAME) HIS LATEST FLAME [L] | SCORPIONS | MP3 | | | 93 | GER | Elvis Presley - The Tribute |
| MARJORINE | COCKER Joe | MP3 | W | LP/C/21 | 69 | B | |
| MARLENA | 4 SEASONS | MP3 | | LP/F/12 | 63 | U | |
| MARLENE ON THE WALL | VEGA Suzanne | MP3 | | | 85 | U | |
| MARLINA | BAY CITY ROLLERS | MP3 | | LP/B/5 | 75 | S | |
| MARMADUKE | MARVIN, WELCH AND FARRAR | MP3 | | | 71 | B | |
| MARQUEE MOON | TELEVISION | MP3 | | CD/*/2 | 77 | U | |
| MARRY ME | DIAMOND Neil | MP3 | | | 96 | U | |
| MARSHMALLOW WORLD | LOVE Darlene | MP3 | | LP/S/33 | 63 | U | |
| MARTHA MY DEAR | BEATLES | MP3 | | LP/B/17 | 68 | B | |
| MARTHA SAY | MELLENCAMP John Cougar | MP3 | W | | 89 | U | |
| MARTHA'S HARBOUR | ALL ABOUT EVE | MP3 | W | | 88 | B | |
| MARTIAN HOP | RAN-DELLS | MP3 | | | 63 | U | |
| MARTIKA'S KITCHEN | MARTIKA | MP3 | | | 92 | U | |
| MARY | SUPERGRASS | MP3 | | | 00 | B | |
| MARY ANN REGRETS | IVES Burl | MP3 | | | 62 | U | |
| MARY HAD A LITTLE BOY | SNAP | MP3 | | | 90 | U | |
| MARY HAD A LITTLE LAMB | WINGS | MP3 | | | 72 | B | |
| MARY HAD A LITTLE LAMB | VAUGHAN Stevie Ray | MP3 | | LP/V/2 | 83 | U | |
| MARY HAD A LITTLE LAMB [L] | VAUGHAN Stevie Ray | MP3 | | LP/V/4 | 85 | U | |
