malleywebMALLEY's TOP "40"s
Back to Databases
The ones below were compiled in 2023-24
Top 20 of 1950 Top 25 of 1951 Top 25 of 1952
Top 40 of 1953 Top 100 of 1954 Top 40 of 1955
Top 30 of 1956 Top 40 of 1957 Top 40 of 1958
Top 40 of 1959 Top 40 of 50s
Top 40 of 1960 Top 40 of 1961 Top 100 of 1962
Top 100 of 1963 Top 100 of 1964 Top 100 of 1965
Top 100 of 1966 Top 100 of 1967 Top 100 of 1968
Top 100 of 1969 Top 100 of 60s Top 100 1950-1969
Top 100 of 1970 Top 100 of 1971 Top 100 of 1972
Top 100 of 1973 Top 100 of 1974 Top 90 of 1975
Top 75 of 1976 Top 75 of 1977 Top 90 of 1978
Top 100 of 1979 Top 100 of 70s Top 100 1950-1979
Top 75 of 1980 Top 50 of 1981 Top 50 of 1982
Top 50 of 1983 Top 75 of 1984 Top 50 of 1985
Top 50 of 1986 Top 100 of 1987 Top 100 of 1988
Top 75 of 1989 Top 100 of 80s Top 100 1950-1989
Top 40 of 1990 Top 40 of 1991 Top 50 of 1992
Top 40 of 1993 Top 40 of 1994 Top 40 of 1995
Top 40 of 1996 Top 40 of 1997 Top 40 of 1998
Top 40 of 1999 Top 100 of 90s Top 100 1950-1999
Top 25 of 2000 Top 20 of 2001 Top 10 of 2002
Top 20 of 2003 Top 20 of 2004 Top 40 of 2005
Top 20 of 2006 Top 20 of 2007 Top 20 of 2008
Top 10 of 2009 Top 40 of 2000s Top 100 1950-2009
Top 25 of 2010s Top 100 1950-2017 Number 1 for Each Year
Top 15 Christmas Top 100 Instrumentals Top 75 Doo Wop
Top 100 Country Top 100 Novelty Top 20 John Songs
Top 100 British '60s Top 100 British '70s Top 100 British '80s
Top 50 British '90s Top 20 British '00s Top 100 British
Top 100 New Zealand Top 100 Australian Top 100 Canadian
Top 100 Beatles Top 25 McCartney Top 15 Lennon
Top 50 Rolling Stones Top 50 Elvis Presley Top 40 Beach Boys
Top 25 Elton John Top 40 Irish Top 150 USA
Top 50 Minnesota Top 40 Irish Top 150 USA
   
The ones below were compiled in the 1960's
As of June 1963 As of Mar 1964 As of Nov 1965
As of Jan 1967 As of July 1968 As of Feb 1969
Slow as of 1967 Instrumental as of 1967 British As of 1968
Beach Boys as of 1968 Rolling Stones as of 1968 Beatles as of 1968